Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 167 In Stock | 1 : 49,19000 Ft Cut Tape (CT) 3 000 : 9,20198 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 24 V | ±6% | 300 mW | 70 Ohms | 50 nA @ 16.8 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | ||
27 641 In Stock | 1 : 49,19000 Ft Cut Tape (CT) 3 000 : 8,89453 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 V | ±5% | 250 mW | 25 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
5 353 In Stock | 1 : 49,19000 Ft Cut Tape (CT) 3 000 : 8,89453 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 V | ±6% | 250 mW | 30 Ohms | 50 nA @ 10.5 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
150 381 In Stock | 1 : 52,27000 Ft Cut Tape (CT) 3 000 : 9,74924 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.6 V | ±2% | 300 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | ||
31 639 In Stock | 1 : 52,27000 Ft Cut Tape (CT) 3 000 : 9,32496 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 500 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | ||
23 444 In Stock | 1 : 52,27000 Ft Cut Tape (CT) 3 000 : 9,32496 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 13 V | ±5% | 500 mW | 13 Ohms | 500 nA @ 9.9 V | 900 mV @ 10 mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | |||
0 In Stock 21 000 Marketplace Check Lead Time | 1 : 52,27000 Ft Cut Tape (CT) 3 000 : 9,74924 Ft Tape & Reel (TR) 11 374 : 9,22350 Ft Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | 12 V | ±2% | 300 mW | 25 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | ||
1 913 In Stock | 1 : 52,27000 Ft Cut Tape (CT) 3 000 : 9,50738 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 V | ±6% | 250 mW | 20 Ohms | 200 nA @ 7 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
1 820 In Stock | 1 : 52,27000 Ft Cut Tape (CT) 3 000 : 9,50738 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 V | ±5% | 250 mW | 25 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
1 452 In Stock | 1 : 52,27000 Ft Cut Tape (CT) 3 000 : 9,32496 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8.7 V | ±5% | 500 mW | 8 Ohms | 3 µA @ 6.5 V | 900 mV @ 10 mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | |||
97 491 In Stock | 1 : 55,34000 Ft Cut Tape (CT) 2 500 : 11,13584 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 500 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 200°C | - | - | Surface Mount | DO-213AC, MINI-MELF, SOD-80 | LLDS; MiniMelf | ||
490 004 In Stock | 1 : 58,42000 Ft Cut Tape (CT) 3 000 : 11,36745 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 500 mW | 17 Ohms | 5 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | ||
138 240 In Stock | 1 : 64,56000 Ft Cut Tape (CT) 3 000 : 12,14940 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 V | ±5.6% | 500 mW | 40 Ohms | 50 nA @ 11.2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
0 In Stock 84 000 Marketplace Check Lead Time | 1 : 64,56000 Ft Cut Tape (CT) 3 000 : 12,14940 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 V | ±6.1% | 500 mW | 95 Ohms | 5 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
55 987 In Stock | 1 : 64,56000 Ft Cut Tape (CT) 3 000 : 12,14940 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 V | ±5.5% | 500 mW | 20 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
54 135 In Stock | 1 : 64,56000 Ft Cut Tape (CT) 3 000 : 12,14940 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 V | ±5.4% | 500 mW | 25 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
21 290 In Stock | 1 : 64,56000 Ft Cut Tape (CT) 3 000 : 12,14940 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.6 V | ±7.1% | 500 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
215 665 In Stock | 1 : 67,64000 Ft Cut Tape (CT) 3 000 : 13,36690 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.9 V | ±5% | 300 mW | 90 Ohms | 3 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
374 204 In Stock | 1 : 73,79000 Ft Cut Tape (CT) 3 000 : 13,60876 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 18 V | ±2% | 200 mW | 42 Ohms | 45 nA @ 12.6 V | 1 V @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-90, SOD-323F | SOD-323F | ||
158 260 In Stock | 1 : 76,86000 Ft Cut Tape (CT) 10 000 : 12,77055 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 V | ±5% | 250 mW | - | 10 µA @ 1 V | - | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 0201 (0603 Metric) | X3-DFN0603-2 | ||
44 427 In Stock | 1 : 76,86000 Ft Cut Tape (CT) 3 000 : 14,48807 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±2% | 500 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
32 318 In Stock | 1 : 76,86000 Ft Cut Tape (CT) 3 000 : 14,48807 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 V | ±2% | 500 mW | 80 Ohms | 3 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
26 053 In Stock | 1 : 76,86000 Ft Cut Tape (CT) 3 000 : 15,82343 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±6% | 200 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | ||
11 603 In Stock | 1 : 76,86000 Ft Cut Tape (CT) 3 000 : 14,48807 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6.2 V | ±6% | 500 mW | 10 Ohms | 3 µA @ 4 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
207 233 In Stock | 1 : 86,09000 Ft Cut Tape (CT) 3 000 : 16,26206 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 6.2 V | ±5% | 1 W | 2 Ohms | 10 µA @ 3 V | - | -65°C ~ 200°C | - | - | Through Hole | DO-204AL, DO-41, Axial | DO-41 |












