Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Diameter | Length | Color | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 705 In Stock | 1 : 225,57000 Ft Bulk | Bulk | Active | Wire to Wire | 0.065" (1.65mm) | 1.025" (26.04mm) | Transparent - Clear | - | |||
21 362 In Stock | 1 : 231,66000 Ft Bulk | Bulk | Active | Wire to Wire | 0.065" (1.65mm) | 1.025" (26.04mm) | Clear | - | |||
15 122 In Stock | 1 : 231,66000 Ft Bulk | Bulk | Active | Wire to Wire | 0.105" (2.67mm) | 1.655" (42.04mm) | Clear | - | |||
3 793 In Stock | 1 : 237,76000 Ft Bulk | Bulk | Active | Wire to Wire | 0.098" (2.49mm), 0.118" (3.00mm) | 0.965" (24.51mm) | Clear | - | |||
18 065 In Stock | 1 : 253,00000 Ft Bulk | Bulk | Active | Wire to Wire | 0.075" (1.91mm) | 1.025" (26.04mm) | Clear | - | |||
17 186 In Stock | 1 : 277,39000 Ft Bulk | Bulk | Active | Wire to Wire | 0.180" (4.57mm) | 1.655" (42.04mm) | Clear | - | |||
12 898 In Stock | 1 : 298,72000 Ft Bulk | Bulk | Active | Wire to Wire | 0.105" (2.67mm) | 1.655" (42.04mm) | Transparent - Clear | - | |||
7 475 In Stock | 1 : 317,01000 Ft Bulk | Bulk | Active | Wire to Wire | 0.235" (5.97mm) | 1.655" (42.04mm) | Clear | - | |||
19 458 In Stock | 1 : 384,07000 Ft Bulk | Bulk | Active | Wire to Wire | 0.098" (2.49mm), 0.118" (3.00mm) | 0.964" (24.50mm) | Clear | - | |||
7 212 In Stock | 1 : 384,07000 Ft Bulk | Bulk | Active | Wire to Wire | 0.180" (4.57mm) | 1.655" (42.04mm) | Transparent - Clear | - | |||
2 750 In Stock | 1 : 685,85000 Ft Bulk | Bulk | Active | Wire to Wire | 0.180" (4.57mm), 0.200" (5.08mm) | 0.680" (17.27mm) | Transparent - Blue | - | |||
945 In Stock | 1 : 722,42000 Ft Bulk | Bulk | Active | Wire to Wire | 0.169" (4.29mm), 0.189" (4.80mm) | 1.154" (29.30mm) | Clear | Pre-Installed Lead Wire | |||
1 941 In Stock | 1 : 755,95000 Ft Bulk | Bulk | Active | Wire to Wire | 0.070" (1.78mm), 0.075" (1.91mm) | 1.050" (26.67mm) | Transparent - Blue | - | |||
2 908 In Stock | 1 : 804,72000 Ft Box | Box | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant | |||
3 123 In Stock | 1 : 944,94000 Ft Bulk | Bulk | Active | Wire to Wire | 0.252" (6.40mm), 0.287" (7.29mm) | 1.279" (32.50mm) | Clear | Pre-Installed Lead Wire | |||
267 In Stock | 1 : 944,94000 Ft Bulk | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant, Pre-Installed Lead Wire | |||
1 409 In Stock | 1 : 1 161,36000 Ft Bulk | Bulk | Active | Wire to Connector | - | 1.100" (27.94mm) | Clear | - | |||
1 175 In Stock | 1 : 1 204,04000 Ft Bulk | Bulk | Active | Wire to Wire | 0.425" (10.80mm), 0.453" (11.51mm) | 1.398" (35.52mm) | Clear | - | |||
844 In Stock | 1 : 1 222,33000 Ft Box | Box | Active | Wire to Wire | 0.120" (3.05mm), 0.175" (4.45mm) | 0.866" (22.00mm) | Transparent - Blue | Immersion Resistant | |||
1 513 In Stock | 1 : 1 228,42000 Ft Bulk | Bulk | Active | Wire to Wire | 0.169" (4.29mm), 0.189" (4.80mm) | 1.154" (29.30mm) | Clear | Pre-Installed Lead Wire | |||
933 In Stock | 1 : 1 399,12000 Ft Bulk | Bulk | Active | Wire to Wire | 0.343" (8.71mm), 0.362" (9.19mm) | 1.398" (35.52mm) | Clear | Pre-Installed Lead Wire | |||
16 681 In Stock | 1 : 1 661,27000 Ft Bulk | Bulk | Active | Wire to Wire | 0.425" (10.80mm), 0.453" (11.51mm) | 1.398" (35.52mm) | Clear | - | |||
300 In Stock | 1 : 1 725,28000 Ft Bulk | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.50mm) | Transparent - Blue | Environment Resistant, Immersion Resistant | |||
2 326 In Stock | 1 : 2 194,70000 Ft Bulk | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Pre-Installed Lead Wire | |||
295 In Stock | 1 : 2 270,91000 Ft Box | Box | Active | Wire to Wire | 0.170" (4.32mm), 0.195" (4.95mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant, Pre-Installed Braid |


























