Coaxial Connector (RF) Terminators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Frequency - Max | Impedance | Mounting Type | Body Finish | Contact Material | Contact Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 137 In Stock | 1 : 752,68000 Ft Bulk | - | Bulk | Active | BNC | Plug, Male Pin | 1 GHz | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | ||
2 268 In Stock | 1 : 1 204,29000 Ft Bag | - | Bag | Active | BNC | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | ||
4 654 In Stock | 1 : 1 261,94000 Ft Tray | Tray | Active | SMA | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | |||
2 427 In Stock | 1 : 1 265,15000 Ft Bulk | - | Bulk | Active | BNC | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | - | Gold | - | ||
3 919 In Stock | 1 : 1 274,75000 Ft Bag | - | Bag | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | Gold | Brass | Gold | - | ||
46 675 In Stock | 1 : 1 348,42000 Ft Bag | - | Bag | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | Gold | Brass | Gold | - | ||
252 In Stock | 1 : 1 748,78000 Ft Bag | - | Bag | Active | TNC | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | ||
1 819 In Stock | 1 : 2 206,80000 Ft Bag | - | Bag | Active | RP-SMA | Plug, Female Socket | 18 GHz | 50 Ohms | Free Hanging, Cap | Gold | Beryllium Copper | Gold | - | ||
1 206 In Stock | 1 : 2 238,83000 Ft Bag | - | Bag | Active | SMA | Jack, Female Socket | - | 50 Ohms | Free Hanging, Cap | Gold | Beryllium Copper | Gold | - | ||
2 233 In Stock | 1 : 2 274,06000 Ft Bulk | - | Bulk | Active | N Type | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | ||
378 In Stock | 1 : 2 347,73000 Ft Bag | - | Bag | Active | SMA | Jack, Female Socket | 18 GHz | 50 Ohms | Free Hanging, Cap | Gold | Beryllium Copper | Gold | - | ||
2 913 In Stock | 1 : 3 388,67000 Ft Bag | - | Bag | Active | N Type | Plug, Male Pin | 11 GHz | 50 Ohms | Free Hanging, Cap | White Bronze | Brass | Gold | - | ||
1 861 In Stock | 1 : 3 616,07000 Ft Box | - | Box | Active | SMA | Plug, Male Pin | 12 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
501 In Stock | 1 : 3 955,58000 Ft Bag | - | Bag | Active | QMA | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | White Bronze | Brass | Gold | - | ||
588 In Stock | 1 : 3 961,99000 Ft Bag | - | Bag | Active | BNC | Jack, Female Socket | - | 50 Ohms | Free Hanging, Cap | Nickel | Phosphor Bronze | Gold | - | ||
187 In Stock | 1 : 4 173,38000 Ft Box | - | Box | Active | BNC | Plug, Male Pin | 4 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
402 In Stock | 1 : 4 480,86000 Ft Bulk | - | Bulk | Active | BNC | Plug, Male Pin | 500 MHz | 50 Ohms | Free Hanging, Cap | - | Brass | Gold | Chain | ||
2 550 In Stock | 1 : 5 704,36000 Ft Box | - | Box | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
1 282 In Stock | 1 : 6 220,03000 Ft Box | - | Box | Active | N Type | Plug, Male Pin | 8 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
232 In Stock | 1 : 6 396,19000 Ft Bulk | - | Bulk | Active | SMB | Plug, Female Socket | 1 GHz | 50 Ohms | Free Hanging, Cap | Gold | Beryllium Copper | Gold | - | ||
219 In Stock | 1 : 7 264,18000 Ft Box | - | Box | Active | N Type | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
160 In Stock | 1 : 7 264,18000 Ft Box | - | Box | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | Chain | ||
228 In Stock | 1 : 8 305,12000 Ft Box | - | Box | Active | SMA | Plug, Male Pin | 20 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
1 952 In Stock | 1 : 9 153,89000 Ft Bulk | Bulk | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | - | Brass | Gold | - | |||
312 In Stock | 1 : 9 374,89000 Ft Bag | - | Bag | Active | N Type | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | Nickel | Phosphor Bronze | Gold | - |






















