Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Type | Applications | Mounting Type | Package / Case | Supplier Device Package | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 725 In Stock | 1 : 121,93000 Ft Cut Tape (CT) 2 500 : 85,34960 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Automatic Discharge | Converter, ACDC | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | - | - | |||
40 658 In Stock | 1 : 128,02000 Ft Cut Tape (CT) 15 000 : 102,87675 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | Networking and Communications | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | - | - | |||
4 622 In Stock | 1 : 146,31000 Ft Cut Tape (CT) 4 000 : 118,11775 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | Networking and Communications | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | - | - | |||
32 582 In Stock | 1 : 182,89000 Ft Cut Tape (CT) 5 000 : 144,78950 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | Networking and Communications | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | - | - | |||
24 509 In Stock | 1 : 234,71000 Ft Cut Tape (CT) 15 000 : 213,37400 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | ||
1 101 In Stock | 1 : 243,86000 Ft Cut Tape (CT) 3 000 : 221,90896 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | ||
33 961 In Stock | 1 : 259,10000 Ft Cut Tape (CT) 3 000 : 120,39780 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Piezo Sounder Driver | Health, Home, Security | Surface Mount | 16-UFQFN Exposed Pad | U-QFN3030-16 (Type B) | - | - | ||
44 473 In Stock | 1 : 265,19000 Ft Cut Tape (CT) 15 000 : 238,97888 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | - | - | |||
10 336 In Stock | 1 : 274,34000 Ft Cut Tape (CT) 3 000 : 247,51384 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | - | - | |||
106 694 In Stock | 1 : 301,77000 Ft Cut Tape (CT) 3 000 : 273,11872 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | Networking and Communications | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | - | - | |||
2 966 In Stock | 1 : 304,82000 Ft Cut Tape (CT) 4 000 : 277,38620 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | Networking and Communications | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | - | - | |||
13 547 In Stock 25 000 Factory | 1 : 682,80000 Ft Cut Tape (CT) 2 500 : 423,29378 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Communications Bridge | - | Surface Mount | 8-WFDFN Exposed Pad | 8-TDFN (2x3) | - | - | ||
11 606 In Stock | 1 : 722,42000 Ft Cut Tape (CT) 2 500 : 373,08505 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Digital Input | Automation Control | Surface Mount | SOT-23-6 | SOT-23-6 | - | - | ||
5 000 In Stock | 1 : 737,66000 Ft Cut Tape (CT) 5 000 : 375,23647 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip, IoT Secure Element | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UFDFPN (2x3) | - | - | ||
2 913 In Stock | 1 : 737,66000 Ft Cut Tape (CT) 2 500 : 383,09656 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip, IoT Secure Element | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | - | - | ||
23 311 In Stock | 1 : 826,06000 Ft Cut Tape (CT) 2 500 : 511,07706 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | Authentication, Security | Surface Mount | 6-WDFN Exposed Pad | 6-TDFN (3x3) | - | - | |||
6 403 In Stock | 1 : 862,64000 Ft Cut Tape (CT) 3 000 : 450,84402 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Silicon Serial Number | PCB, Network Node, Equipment Identification/Registration | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | - | - | ||
2 516 In Stock | 1 : 865,69000 Ft Cut Tape (CT) 3 000 : 461,22619 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Edge Lock Secure Authenticator | - | Surface Mount | 20-XFQFN Exposed Pad | 20-HX2QFN (3x3) | - | - | ||
8 081 In Stock | 1 : 871,79000 Ft Cut Tape (CT) 3 000 : 455,04444 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Silicon Serial Number | PCB, Network Node, Equipment Identification/Registration | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | - | - | ||
9 171 In Stock | 1 : 951,04000 Ft Cut Tape (CT) 2 000 : 507,18238 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Output Driver | Industrial | Surface Mount | 20-VQFN Exposed Pad | 20-VQFN (5x5) | - | - | ||
668 In Stock | 1 : 999,81000 Ft Cut Tape (CT) 3 000 : 529,69181 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN FD Controller | - | Surface Mount, Wettable Flank | 20-VFQFN Exposed Pad | 20-VQFN (3.5x4.5) | Automotive | AEC-Q100 | ||
2 533 In Stock | 1 : 1 024,20000 Ft Cut Tape (CT) 3 000 : 543,50828 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN FD Controller | - | Surface Mount, Wettable Flank | 20-VFQFN Exposed Pad | 20-VQFN (3.5x4.5) | Automotive | AEC-Q100 | ||
12 882 In Stock | 1 : 1 066,87000 Ft Cut Tape (CT) 4 000 : 563,63047 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Silicon Serial Number | PCB, Network Node, Equipment Identification/Registration | Surface Mount | 6-SMD, J-Lead | 6-TSOC | - | - | ||
0 In Stock Check Lead Time | 1 : 1 066,87000 Ft Bulk | - | Bulk | Active | Not Verified | Silicon Serial Number | PCB, Network Node, Equipment Identification/Registration | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92-3 | - | - | ||
1 951 In Stock | 1 : 1 069,92000 Ft Cut Tape (CT) 2 500 : 658,82819 Ft Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Authentication Chip | Medical | Surface Mount | 6-WDFN Exposed Pad | 6-TDFN (3x3) | - | - |





















