Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Input | Features | |
|---|---|---|---|---|---|---|---|---|---|
262 In Stock | 1 : 55 312,90000 Ft Box | - | Box | Active | Articulating Arm | 100 ~ 240V | - | ||
46 In Stock | 1 : 140 972,63000 Ft Box | Box | Active | Fume Absorber, Bench Top | 100 ~ 240V | ESD Safe | |||
59 In Stock | 1 : 325 531,10000 Ft Box | Box | Active | Mobile Unit | 100 ~ 240V | ESD Safe | |||
27 In Stock | 1 : 351 207,90000 Ft Box | Box | Active | Mobile Unit | 120V | - | |||
60 In Stock | 1 : 315 135,00000 Ft Box | Box | Obsolete | Bench Top | 220V | 230 VAC | |||
8 In Stock | 1 : 134 096,65000 Ft Box | - | Box | Active | Mobile Unit | 110VAC | - | ||
5 In Stock | 1 : 209 739,11000 Ft Bulk | Bulk | Active | Bench Top | 100 ~ 120V | - | |||
18 In Stock | 1 : 237 692,25000 Ft Box | Box | Active | Mobile Unit | 100 ~ 240V | - | |||
9 In Stock | 1 : 481 556,45000 Ft Box | Box | Active | Bench Top | 120V | ESD Safe | |||
10 In Stock | 1 : 528 625,55000 Ft Box | Box | Active | Bench Top | 120V | ESD Safe | |||
6 In Stock | 1 : 582 936,05000 Ft Box | Box | Active | Mobile Unit | 100 ~ 240V | ESD Safe | |||
8 In Stock | 1 : 45 241,99000 Ft Bulk | Bulk | Active | Bench Top | 120V | Aerodynamic Hood | |||
12 In Stock | 1 : 55 634,74000 Ft Bulk | Bulk | Active | Bench Top | 120V | ESD Safe | |||
3 In Stock | 1 : 93 182,74000 Ft Bulk | Bulk | Active | Articulating Arm | 120V | Aerodynamic Hood | |||
5 In Stock | 1 : 127 059,75000 Ft Bulk | - | Bulk | Active | Articulating Arm | 120V | ESD Safe | ||
5 In Stock | 1 : 966 730,25000 Ft Box | Box | Active | Mobile Unit | 100 ~ 120V | ESD Safe | |||
2 In Stock | 1 : 103 910,74000 Ft Bulk | Bulk | Active | Articulating Arm | 120V | ESD Safe | |||
5 In Stock | 1 : 127 059,75000 Ft Bulk | - | Bulk | Active | Articulating Arm | 120V | ESD Safe | ||
3 In Stock | 1 : 406 423,58000 Ft Bag | Bag | Active | Mobile Unit | 100 ~ 240V | - | |||
3 In Stock | 1 : 617 584,14000 Ft Bag | Bag | Active | Mobile Unit | 100 ~ 240V | - | |||
2 In Stock | 1 : 238 698,00000 Ft Box | Box | Not For New Designs | Mobile Unit | 120V | - | |||
2 In Stock | 1 : 365 841,56000 Ft Bulk | Bulk | Active | Mobile Unit | 115V | - | |||
4 In Stock | 1 : 295 690,50000 Ft Box | Box | Obsolete | Mobile Unit | 120V | - | |||
0 In Stock Check Lead Time | 1 : 12 065,65000 Ft Box | Box | Active | Bench Top | 110VAC | - | |||
0 In Stock Check Lead Time | 1 : 14 747,65000 Ft Box | Box | Active | Bench Top | 220V | - |


























