




ERF8-010-07.0-S-DV-K-TR | |
|---|---|
DigiKey Part Number | SAM13128TR-ND - Tape & Reel (TR) SAM13128CT-ND - Cut Tape (CT) SAM13128DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERF8-010-07.0-S-DV-K-TR |
Description | CONN SOCKET 20POS SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Connector Socket, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | ERF8-010-07.0-S-DV-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Socket, Outer Shroud Contacts | |
Number of Positions | 20 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Pick and Place | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Mated Stacking Heights | 9mm, 12mm, 15mm, 16mm, 22mm | |
Height Above Board | 0.285" (7.24mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 676,25000 Ft | 1 676,25 Ft |
| 25 | 1 497,62880 Ft | 37 440,72 Ft |
| 50 | 1 374,86020 Ft | 68 743,01 Ft |
| 100 | 1 359,27110 Ft | 135 927,11 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 375 | 1 341,22349 Ft | 502 958,81 Ft |
| 750 | 1 174,19748 Ft | 880 648,11 Ft |
| 1 125 | 1 023,12340 Ft | 1 151 013,82 Ft |
| 2 625 | 887,30011 Ft | 2 329 162,79 Ft |
| Unit Price without VAT: | 1 676,25000 Ft |
|---|---|
| Unit Price with VAT: | 2 128,83750 Ft |















