
PESD2CANFD72VT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD72VT-QRTR-ND - Tape & Reel (TR) 1727-PESD2CANFD72VT-QRCT-ND - Cut Tape (CT) 1727-PESD2CANFD72VT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD72VT-QR |
Description | PESD2CANFD72VT-Q/SOT23/TO-236A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 93V (Typ) Clamp 1.9A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 2.8pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 72V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 74V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 93V (Typ) | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 1.9A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 149,36000 Ft | 149,36 Ft |
| 10 | 91,75100 Ft | 917,51 Ft |
| 100 | 58,00720 Ft | 5 800,72 Ft |
| 500 | 43,38808 Ft | 21 694,04 Ft |
| 1 000 | 38,65422 Ft | 38 654,22 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 32,63505 Ft | 97 905,15 Ft |
| 6 000 | 29,59904 Ft | 177 594,24 Ft |
| 9 000 | 28,05123 Ft | 252 461,07 Ft |
| 15 000 | 26,31125 Ft | 394 668,75 Ft |
| 21 000 | 25,28061 Ft | 530 892,81 Ft |
| 30 000 | 24,27871 Ft | 728 361,30 Ft |
| Unit Price without VAT: | 149,36000 Ft |
|---|---|
| Unit Price with VAT: | 189,68720 Ft |


