
PESD2CANFD60VT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD60VT-QRTR-ND - Tape & Reel (TR) 1727-PESD2CANFD60VT-QRCT-ND - Cut Tape (CT) 1727-PESD2CANFD60VT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD60VT-QR |
Description | PESD2CANFD60VT-Q/SOT23/TO-236A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 78V (Typ) Clamp 2.6A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 60V (Max) | |
Voltage - Breakdown (Min) | 62V | |
Voltage - Clamping (Max) @ Ipp | 78V (Typ) | |
Current - Peak Pulse (10/1000µs) | 2.6A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 3.1pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 160,32000 Ft | 160,32 Ft |
| 10 | 97,86200 Ft | 978,62 Ft |
| 100 | 61,79000 Ft | 6 179,00 Ft |
| 500 | 46,15212 Ft | 23 076,06 Ft |
| 1 000 | 41,10204 Ft | 41 102,04 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 34,67143 Ft | 104 014,29 Ft |
| 6 000 | 31,42884 Ft | 188 573,04 Ft |
| 9 000 | 29,77573 Ft | 267 981,57 Ft |
| 15 000 | 27,91750 Ft | 418 762,50 Ft |
| 21 000 | 26,81670 Ft | 563 150,70 Ft |
| 30 000 | 25,74650 Ft | 772 395,00 Ft |
| Unit Price without VAT: | 160,32000 Ft |
|---|---|
| Unit Price with VAT: | 203,60640 Ft |






