


96-9574-9540 | |
|---|---|
DigiKey Part Number | KE1856-ND |
Manufacturer | |
Manufacturer Product Number | 96-9574-9540 |
Description | K100LD 3.3%/268 .040 500 G ROBO |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Lead Free No-Clean Wire Solder Sn99.3Cu0.7 (99.3/0.7) 18 AWG, 19 SWG Spool, 17.64 oz (500g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kester Solder | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn99.3Cu0.7 (99.3/0.7) | |
Diameter | 0.040" (1.02mm) | |
Melting Point | 441°F (227°C) | |
Flux Type | No-Clean | |
Wire Gauge | 18 AWG, 19 SWG | |
Process | Lead Free | |
Form | Spool, 17.64 oz (500g) | |
Shelf Life | 36 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | 50°F ~ 104°F (10°C ~ 40°C) | |
Shipping Info | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 43 485,28000 Ft | 43 485,28 Ft |
| 5 | 37 464,18800 Ft | 187 320,94 Ft |
| 10 | 35 128,16600 Ft | 351 281,66 Ft |
| 30 | 31 709,17433 Ft | 951 275,23 Ft |
| 50 | 30 229,22440 Ft | 1 511 461,22 Ft |
| 100 | 28 324,63550 Ft | 2 832 463,55 Ft |
| Unit Price without VAT: | 43 485,28000 Ft |
|---|---|
| Unit Price with VAT: | 55 226,30560 Ft |



