
24-9574-7618 | |
|---|---|
DigiKey Part Number | KE1923-ND |
Manufacturer | |
Manufacturer Product Number | 24-9574-7618 |
Description | SOLDER 66 .031 20AWG 1LB |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Lead Free No-Clean Wire Solder Sn99.3Cu0.7 (99.3/0.7) 20 AWG, 22 SWG Spool, 1 lb (454 g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kester Solder | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn99.3Cu0.7 (99.3/0.7) | |
Diameter | 0.031" (0.79mm) | |
Melting Point | 441°F (227°C) | |
Flux Type | No-Clean | |
Wire Gauge | 20 AWG, 22 SWG | |
Process | Lead Free | |
Form | Spool, 1 lb (454 g) | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | 50°F ~ 104°F (10°C ~ 40°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36 036,21000 Ft | 36 036,21 Ft |
| 5 | 31 050,60600 Ft | 155 253,03 Ft |
| 10 | 29 115,82200 Ft | 291 158,22 Ft |
| 25 | 26 735,23720 Ft | 668 380,93 Ft |
| 50 | 25 058,71220 Ft | 1 252 935,61 Ft |
| 100 | 23 481,52450 Ft | 2 348 152,45 Ft |
| Unit Price without VAT: | 36 036,21000 Ft |
|---|---|
| Unit Price with VAT: | 45 765,98670 Ft |






