Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Upgrade
Upgrade
Similar
Similar
Similar

MAX213ECWI+ | |
|---|---|
DigiKey Part Number | MAX213ECWI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX213ECWI+ |
Description | IC TRANSCEIVER FULL 4/5 28SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4/5 Transceiver Full RS232 28-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX213ECWI+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 4/5 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5 631,24000 Ft | 5 631,24 Ft |
| 10 | 4 464,57800 Ft | 44 645,78 Ft |
| 25 | 4 173,39680 Ft | 104 334,92 Ft |
| 100 | 3 853,29120 Ft | 385 329,12 Ft |
| 250 | 3 700,69328 Ft | 925 173,32 Ft |
| 500 | 3 608,71636 Ft | 1 804 358,18 Ft |
| Unit Price without VAT: | 5 631,24000 Ft |
|---|---|
| Unit Price with VAT: | 7 151,67480 Ft |




