Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Output Configuration | Output Type | Number of Regulators | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage Dropout (Max) | Current - Output | Current - Quiescent (Iq) | Current - Supply (Max) | PSRR | Control Features | Protection Features | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 759 In Stock | 1 : 90,52000 Ft Cut Tape (CT) 3 000 : 36,80710 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3.3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
30 302 In Stock | 1 : 93,87000 Ft Cut Tape (CT) 3 000 : 39,32930 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Positive | Adjustable | 1 | 6V | 0.8V | 5V | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
18 947 In Stock 15 000 Factory | 1 : 117,34000 Ft Cut Tape (CT) 2 500 : 49,17849 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3.3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
4 594 In Stock | 1 : 124,04000 Ft Cut Tape (CT) 2 500 : 52,64900 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3.3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-261-4, TO-261AA | SOT-223-3 | ||
16 923 In Stock 585 000 Factory | 1 : 77,11000 Ft Cut Tape (CT) 5 000 : 30,53256 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3.3V | - | 0.27V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
8 490 In Stock | 1 : 77,11000 Ft Cut Tape (CT) 5 000 : 30,53256 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 1.8V | - | 0.42V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
5 434 In Stock 660 000 Factory | 1 : 77,11000 Ft Cut Tape (CT) 5 000 : 30,53256 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 1.8V | - | 0.42V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
6 624 In Stock 33 000 Factory | 1 : 110,63000 Ft Cut Tape (CT) 3 000 : 45,78062 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1.8V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
2 583 In Stock 15 000 Factory | 1 : 117,34000 Ft Cut Tape (CT) 2 500 : 49,17849 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3.3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89R-3 | ||
1 750 In Stock 17 500 Factory | 1 : 117,34000 Ft Cut Tape (CT) 2 500 : 49,17849 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 2.5V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
21 164 In Stock | 1 : 127,40000 Ft Cut Tape (CT) 3 000 : 54,37532 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 2.8V | - | 0.4V @ 150mA | 150mA | 400 nA | - | - | Enable | Current Limit | -40°C ~ 85°C (TA) | Surface Mount | 4-XFBGA, WLBGA | X2-WLB0606-4 | ||
4 786 In Stock 12 500 Factory | 1 : 127,40000 Ft Cut Tape (CT) 2 500 : 53,92966 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1.8V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89R-3 | ||
9 845 In Stock | 1 : 77,11000 Ft Cut Tape (CT) 5 000 : 30,53256 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 2.5V | - | 0.3V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
4 870 In Stock 185 000 Factory | 1 : 77,11000 Ft Cut Tape (CT) 5 000 : 30,53256 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3.3V | - | 0.27V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
4 735 In Stock 105 000 Factory | 1 : 77,11000 Ft Cut Tape (CT) 5 000 : 30,53256 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3V | - | 0.27V @ 150mA | 150mA | 50 µA | 100 µA | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
4 903 In Stock | 1 : 97,22000 Ft Cut Tape (CT) 5 000 : 39,37243 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 3.3V | - | 0.65V @ 300mA | 300mA | 50 µA | - | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
2 050 In Stock 455 000 Factory | 1 : 97,22000 Ft Cut Tape (CT) 5 000 : 39,37243 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.25V | 1.8V | - | 0.65V @ 300mA | 300mA | 50 µA | - | 75dB (1kHz) | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 4-XDFN Exposed Pad | X2-DFN1010-4 | ||
2 939 In Stock 21 000 Factory | 1 : 110,63000 Ft Cut Tape (CT) 3 000 : 45,78062 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 2.8V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
2 920 In Stock 36 000 Factory | 1 : 110,63000 Ft Cut Tape (CT) 3 000 : 45,78062 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 2.5V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
1 475 In Stock 24 000 Factory | 1 : 110,63000 Ft Cut Tape (CT) 3 000 : 45,78062 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1.5V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
7 467 In Stock 22 500 Factory | 1 : 117,34000 Ft Cut Tape (CT) 2 500 : 49,17849 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89R-3 | ||
2 348 In Stock 5 000 Factory | 1 : 117,34000 Ft Cut Tape (CT) 2 500 : 49,17849 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
1 438 In Stock 7 500 Factory | 1 : 117,34000 Ft Cut Tape (CT) 2 500 : 49,17849 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | TO-243AA | SOT-89-3 | ||
1 278 In Stock 7 500 Factory | 1 : 117,34000 Ft Cut Tape (CT) 2 500 : 49,17849 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 1.8V | - | 0.6V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | TO-243AA | SOT-89-3 | ||
3 867 In Stock 21 000 Factory | 1 : 124,04000 Ft Cut Tape (CT) 3 000 : 52,20625 Ft Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 6V | 3.3V | - | 0.4V @ 600mA | 600mA | 80 µA | - | 65dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | 6-UDFN Exposed Pad | U-DFN2020-6 |








