
YC248-JR-0710RL | |
|---|---|
DigiKey Part Number | 13-YC248-JR-0710RLTR-ND - Tape & Reel (TR) 13-YC248-JR-0710RLCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | YC248-JR-0710RL |
Description | RES ARRAY 8 RES 10 OHM 1606 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Ohm ±5% 62.5mW Power Per Element Isolated 8 Resistor Network/Array ±200ppm/°C 1606, Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | YC248-JR-0710RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 10 | |
Tolerance | ±5% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 16 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | DDRAM, SDRAM | |
Mounting Type | Surface Mount | |
Package / Case | 1606, Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.157" L x 0.063" W (4.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 107,28000 Ft | 107,28 Ft |
| 10 | 68,05600 Ft | 680,56 Ft |
| 25 | 57,52880 Ft | 1 438,22 Ft |
| 50 | 50,89100 Ft | 2 544,55 Ft |
| 100 | 45,25880 Ft | 4 525,88 Ft |
| 250 | 39,07676 Ft | 9 769,19 Ft |
| 500 | 35,20126 Ft | 17 600,63 Ft |
| 1 000 | 31,89904 Ft | 31 899,04 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 26,02479 Ft | 130 123,95 Ft |
| 10 000 | 24,10347 Ft | 241 034,70 Ft |
| 15 000 | 23,11661 Ft | 346 749,15 Ft |
| 25 000 | 22,00018 Ft | 550 004,50 Ft |
| 35 000 | 21,33502 Ft | 746 725,70 Ft |
| 50 000 | 20,68519 Ft | 1 034 259,50 Ft |
| 60 000 | 20,37353 Ft | 1 222 411,80 Ft |
| 120 000 | 20,10461 Ft | 2 412 553,20 Ft |
| Unit Price without VAT: | 107,28000 Ft |
|---|---|
| Unit Price with VAT: | 136,24560 Ft |


