
SMAJ40CA-AT/TR13 | |
|---|---|
DigiKey Part Number | 13-SMAJ40CA-AT/TR13TR-ND - Tape & Reel (TR) 13-SMAJ40CA-AT/TR13CT-ND - Cut Tape (CT) 13-SMAJ40CA-AT/TR13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ40CA-AT/TR13 |
Description | TVS DIODE 40VWM 64.5VC DO214AC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 6.2A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 40V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 44.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 64.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 135,28000 Ft | 135,28 Ft |
| 10 | 83,31900 Ft | 833,19 Ft |
| 100 | 52,60470 Ft | 5 260,47 Ft |
| 500 | 39,19988 Ft | 19 599,94 Ft |
| 1 000 | 34,86790 Ft | 34 867,90 Ft |
| 2 000 | 31,21233 Ft | 62 424,66 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 24,57202 Ft | 122 860,10 Ft |
| 10 000 | 22,32056 Ft | 223 205,60 Ft |
| 15 000 | 21,17265 Ft | 317 589,75 Ft |
| 25 000 | 19,88230 Ft | 497 057,50 Ft |
| 35 000 | 19,11812 Ft | 669 134,20 Ft |
| 50 000 | 18,37543 Ft | 918 771,50 Ft |
| Unit Price without VAT: | 135,28000 Ft |
|---|---|
| Unit Price with VAT: | 171,80560 Ft |

