
CC0603GRNPO0BN100 | |
|---|---|
DigiKey Part Number | 311-3908-2-ND - Tape & Reel (TR) 311-3908-1-ND - Cut Tape (CT) 311-3908-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603GRNPO0BN100 |
Description | CAP CER 10PF 100V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±2% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603GRNPO0BN100 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±2% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,58000 Ft | 36,58 Ft |
| 10 | 20,11800 Ft | 201,18 Ft |
| 50 | 13,89980 Ft | 694,99 Ft |
| 100 | 12,04040 Ft | 1 204,04 Ft |
| 500 | 8,88856 Ft | 4 444,28 Ft |
| 1 000 | 7,91922 Ft | 7 919,22 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 6,16880 Ft | 24 675,20 Ft |
| 8 000 | 5,65975 Ft | 45 278,00 Ft |
| 12 000 | 5,40497 Ft | 64 859,64 Ft |
| 20 000 | 5,12265 Ft | 102 453,00 Ft |
| 28 000 | 4,95779 Ft | 138 818,12 Ft |
| 40 000 | 4,79924 Ft | 191 969,60 Ft |
| Unit Price without VAT: | 36,58000 Ft |
|---|---|
| Unit Price with VAT: | 46,45660 Ft |

