
CC0402GRNPO9BN121 | |
|---|---|
DigiKey Part Number | 311-3737-2-ND - Tape & Reel (TR) 311-3737-1-ND - Cut Tape (CT) 311-3737-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402GRNPO9BN121 |
Description | CAP CER 120PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 120 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402GRNPO9BN121 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 33,53000 Ft | 33,53 Ft |
| 10 | 16,42700 Ft | 164,27 Ft |
| 50 | 11,19740 Ft | 559,87 Ft |
| 100 | 9,65520 Ft | 965,52 Ft |
| 500 | 7,04026 Ft | 3 520,13 Ft |
| 1 000 | 6,23900 Ft | 6 239,00 Ft |
| 2 500 | 5,39216 Ft | 13 480,40 Ft |
| 5 000 | 4,88392 Ft | 24 419,60 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 3,25964 Ft | 32 596,40 Ft |
| 20 000 | 3,22544 Ft | 64 508,80 Ft |
| 30 000 | 3,20790 Ft | 96 237,00 Ft |
| 50 000 | 3,18776 Ft | 159 388,00 Ft |
| 70 000 | 3,17568 Ft | 222 297,60 Ft |
| 100 000 | 3,16379 Ft | 316 379,00 Ft |
| 120 000 | 3,15808 Ft | 378 969,60 Ft |
| 240 000 | 3,13832 Ft | 753 196,80 Ft |
| 250 000 | 3,13723 Ft | 784 307,50 Ft |
| Unit Price without VAT: | 33,53000 Ft |
|---|---|
| Unit Price with VAT: | 42,58310 Ft |

