
1863200000 | |
|---|---|
DigiKey Part Number | 281-1863200000TR-ND - Tape & Reel (TR) 281-1863200000CT-ND - Cut Tape (CT) 281-1863200000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1863200000 |
Description | TERM BLOCK HDR 8POS 3.81MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 8 | |
Positions Per Level | 8 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 17.5A | |
Voltage - IEC | 320 V | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 120°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP20 | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | 0.059" (1.50mm) | |
Insulation Height | 0.278" (7.06mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 058,44000 Ft | 2 058,44 Ft |
| 10 | 1 459,00800 Ft | 14 590,08 Ft |
| 25 | 1 281,32560 Ft | 32 033,14 Ft |
| 50 | 1 171,83280 Ft | 58 591,64 Ft |
| 100 | 1 082,05290 Ft | 108 205,29 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 951,90048 Ft | 380 760,19 Ft |
| 800 | 906,47829 Ft | 725 182,63 Ft |
| 1 200 | 884,65491 Ft | 1 061 585,89 Ft |
| 2 000 | 861,37124 Ft | 1 722 742,48 Ft |
| 2 800 | 848,26272 Ft | 2 375 135,62 Ft |
| 4 000 | 836,04561 Ft | 3 344 182,44 Ft |
| Unit Price without VAT: | 2 058,44000 Ft |
|---|---|
| Unit Price with VAT: | 2 614,21880 Ft |















