
1842610000 | |
|---|---|
DigiKey Part Number | 1842610000-ND |
Manufacturer | |
Manufacturer Product Number | 1842610000 |
Description | TERM BLOCK HDR 9POS 3.50MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 9 | |
Positions Per Level | 9 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 15A | |
Voltage - IEC | 320 V | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 100°C | |
Contact Mating Finish | Tin | |
Features | Mating Flange, Solder Retention | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP10 | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | 0.126" (3.20mm) | |
Insulation Height | 0.435" (11.05mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 336,62000 Ft | 2 336,62 Ft |
| 10 | 1 655,92600 Ft | 16 559,26 Ft |
| 48 | 1 342,46771 Ft | 64 438,45 Ft |
| 96 | 1 241,93792 Ft | 119 226,04 Ft |
| 144 | 1 192,43632 Ft | 171 710,83 Ft |
| 288 | 1 121,62670 Ft | 323 028,49 Ft |
| 528 | 1 072,05136 Ft | 566 043,12 Ft |
| 1 008 | 1 029,64334 Ft | 1 037 880,49 Ft |
| Unit Price without VAT: | 2 336,62000 Ft |
|---|---|
| Unit Price with VAT: | 2 967,50740 Ft |















