
476W | |
|---|---|
DigiKey Part Number | 476W-ND |
Manufacturer | |
Manufacturer Product Number | 476W |
Description | HEATSINK NATURAL CONVECTIONC2025 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Heat Sink Stud Mounted Diode Aluminum 50.0W @ 25°C Board Level |
Datasheet | Datasheet |
EDA/CAD Models | 476W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Board Level | |
Package Cooled | ||
Attachment Method | Bolt On | |
Shape | Rectangular, Fins | |
Length | 6.000" (152.40mm) | |
Width | 5.000" (127.00mm) | |
Diameter | - | |
Fin Height | 5.000" (127.00mm) | |
Power Dissipation @ Temperature Rise | 50.0W @ 25°C | |
Thermal Resistance @ Forced Air Flow | 0.20°C/W @ 500 LFM | |
Thermal Resistance @ Natural | 0.50°C/W | |
Material | ||
Material Finish | Black Anodized |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 46 927,00000 Ft | 46 927,00 Ft |
| 10 | 41 519,87400 Ft | 415 198,74 Ft |
| 25 | 39 541,19120 Ft | 988 529,78 Ft |
| 50 | 38 105,05800 Ft | 1 905 252,90 Ft |
| Unit Price without VAT: | 46 927,00000 Ft |
|---|---|
| Unit Price with VAT: | 59 597,29000 Ft |








