



2001-1407 | |
|---|---|
DigiKey Part Number | 2946-2001-1407-ND |
Manufacturer | |
Manufacturer Product Number | 2001-1407 |
Description | 4-CONDUCTOR GROUND TERMINAL BLOC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 4 Position Ground, Earth Green, Yellow 14-18 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2001-1407 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | * | |
Packaging | Bulk | |
Part Status | Active | |
Type | Ground, Earth | |
Disconnect Type | - | |
Number of Positions | 4 | |
Number of Levels | 1 | |
Terminal - Width | 4.2mm | |
Termination Style | Push In, Spring | |
Voltage - IEC | - | |
Voltage - UL | - | |
Wire Gauge or Range - AWG | 14-18 AWG | |
Wire Gauge or Range - mm² | 0.75-2.5mm² | |
Features | - | |
Color | Green, Yellow | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 9mm ~ 11mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 371,94000 Ft | 4 371,94 Ft |
| 10 | 3 109,24200 Ft | 31 092,42 Ft |
| 25 | 2 759,17920 Ft | 68 979,48 Ft |
| 50 | 2 548,63760 Ft | 127 431,88 Ft |
| 100 | 2 378,86360 Ft | 237 886,36 Ft |
| 250 | 2 206,70392 Ft | 551 675,98 Ft |
| 500 | 2 108,43676 Ft | 1 054 218,38 Ft |
| 1 000 | 2 031,90323 Ft | 2 031 903,23 Ft |
| Unit Price without VAT: | 4 371,94000 Ft |
|---|---|
| Unit Price with VAT: | 5 552,36380 Ft |











