
750811330 | |
|---|---|
DigiKey Part Number | 732-3193-ND |
Manufacturer | |
Manufacturer Product Number | 750811330 |
Description | XFMR FLYBACK AC/DC CONV 300UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 4500Vrms Isolation 200kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750811330 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT3799 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | 120 ~ 375V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 300µH @ 10kHz | |
Frequency | 200kHz | |
Operating Temperature | - | |
Mounting Type | Through Hole | |
Size / Dimension | 1.559" L x 1.700" W (39.60mm x 43.18mm) | |
Height - Seated (Max) | 1.205" (30.61mm) | |
Footprint | 1.559" L x 1.700" W (39.60mm x 43.18mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 532,58000 Ft | 4 532,58 Ft |
| 20 | 3 956,78800 Ft | 79 135,76 Ft |
| 40 | 3 832,99700 Ft | 153 319,88 Ft |
| 60 | 3 762,17550 Ft | 225 730,53 Ft |
| 80 | 3 712,60038 Ft | 297 008,03 Ft |
| 240 | 3 528,56213 Ft | 846 854,91 Ft |
| 440 | 3 430,52943 Ft | 1 509 432,95 Ft |
| 960 | 3 307,96065 Ft | 3 175 642,22 Ft |
| Unit Price without VAT: | 4 532,58000 Ft |
|---|---|
| Unit Price with VAT: | 5 756,37660 Ft |











