
750311269 | |
|---|---|
DigiKey Part Number | 732-3199-ND |
Manufacturer | |
Manufacturer Product Number | 750311269 |
Description | XFMR FLYBACK AC/DC CONV 600UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 3750Vrms Isolation 70kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750311269 Models |
Category | Voltage - Primary 85 ~ 265V |
Manufacturer Würth Elektronik | Voltage - Isolation 3750Vrms |
Series | Inductance @ Frequency 600µH @ 10kHz |
Packaging Tray | Frequency 70kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For AC/DC Converters | Mounting Type Through Hole |
Applications Flyback Converters | Size / Dimension 1.400" L x 1.470" W (35.56mm x 37.34mm) |
Intended Chipset NLC30001 | Height - Seated (Max) 1.355" (34.42mm) |
Chipset Manufacturer On Semiconductor | Footprint 1.400" L x 1.470" W (35.56mm x 37.34mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 405,76000 Ft | 4 405,76 Ft |
| 10 | 3 970,10200 Ft | 39 701,02 Ft |
| 25 | 3 807,33800 Ft | 95 183,45 Ft |
| 50 | 3 688,04720 Ft | 184 402,36 Ft |
| 100 | 3 572,04630 Ft | 357 204,63 Ft |
| 250 | 3 423,61564 Ft | 855 903,91 Ft |
| 500 | 3 315,02428 Ft | 1 657 512,14 Ft |
| Unit Price without VAT: | 4 405,76000 Ft |
|---|---|
| Unit Price with VAT: | 5 595,31520 Ft |


