
LSM0805463V | |
|---|---|
DigiKey Part Number | 28-LSM0805463VTR-ND - Tape & Reel (TR) 28-LSM0805463VCT-ND - Cut Tape (CT) 28-LSM0805463VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSM0805463V |
Description | LED BLUE CLEAR 0805 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 469nm LED Indication - Discrete 3V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.20mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 469nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 144,16000 Ft | 144,16 Ft |
| 10 | 99,23400 Ft | 992,34 Ft |
| 100 | 53,17070 Ft | 5 317,07 Ft |
| 500 | 50,20034 Ft | 25 100,17 Ft |
| 1 000 | 48,93980 Ft | 48 939,80 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 39,80982 Ft | 119 429,46 Ft |
| 6 000 | 36,17683 Ft | 217 060,98 Ft |
| 9 000 | 33,52500 Ft | 301 725,00 Ft |
| Unit Price without VAT: | 144,16000 Ft |
|---|---|
| Unit Price with VAT: | 183,08320 Ft |











