



MMB0207MC2204FB200 | |
|---|---|
DigiKey Part Number | MMB-2.2MCTR-ND - Tape & Reel (TR) MMB-2.2MCCT-ND - Cut Tape (CT) MMB-2.2MCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMB0207MC2204FB200 |
Description | RES SMD 2.2M OHM 1% 1W MELF |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2.2 MOhms ±1% 1W Chip Resistor MELF, 0207 High Voltage Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | MMB0207MC2204FB200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | High Voltage | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | MELF, 0207 | |
Supplier Device Package | ||
Size / Dimension | 0.087" Dia x 0.228" L (2.20mm x 5.80mm) | |
Height - Seated (Max) | - | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 170,98000 Ft | 170,98 Ft |
| 10 | 108,95600 Ft | 1 089,56 Ft |
| 25 | 92,39480 Ft | 2 309,87 Ft |
| 50 | 82,06920 Ft | 4 103,46 Ft |
| 100 | 73,28570 Ft | 7 328,57 Ft |
| 250 | 63,61704 Ft | 15 904,26 Ft |
| 500 | 57,57584 Ft | 28 787,92 Ft |
| 1 000 | 52,43981 Ft | 52 439,81 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 48,06982 Ft | 96 139,64 Ft |
| 4 000 | 44,35861 Ft | 177 434,44 Ft |
| 6 000 | 42,45159 Ft | 254 709,54 Ft |
| 10 000 | 40,29470 Ft | 402 947,00 Ft |
| 14 000 | 39,00945 Ft | 546 132,30 Ft |
| 20 000 | 37,75368 Ft | 755 073,60 Ft |
| 24 000 | 37,15171 Ft | 891 641,04 Ft |
| 48 000 | 35,08461 Ft | 1 684 061,28 Ft |
| 50 000 | 34,97321 Ft | 1 748 660,50 Ft |
| Unit Price without VAT: | 170,98000 Ft |
|---|---|
| Unit Price with VAT: | 217,14460 Ft |

