
MFU0603FF01500P100 | |
|---|---|
DigiKey Part Number | MFU06031.50TR-ND - Tape & Reel (TR) MFU06031.50CT-ND - Cut Tape (CT) MFU06031.50DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0603FF01500P100 |
Description | FUSE BOARD MOUNT 1.5A 32VDC 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1.5 A 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0603FF01500P100 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.0059 |
Part Status Active | Approval Agency UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) |
Current Rating (Amps) | DC Cold Resistance 0.079 Ohms |
Voltage Rating - DC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MFU0603FF01500P500 | Vishay | 4 114 | 749-MFU0603FF01500P500CT-ND | 0,25000 Ft | Direct |
| 046701.5NR | Littelfuse Inc. | 11 836 | F1395CT-ND | 1,54000 Ft | Direct |
| 3412.0117.22 | SCHURTER Inc. | 3 040 | 486-1667-1-ND | 0,88000 Ft | Direct |
| F0603E1R50FSTR | KYOCERA AVX | 3 000 | 478-2864-1-ND | 0,37000 Ft | Direct |
| TR/0603FA1.5-R | Eaton - Electronics Division | 2 783 | 283-2558-1-ND | 1,19000 Ft | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 104,53000 Ft | 104,53 Ft |
| 5 | 86,70000 Ft | 433,50 Ft |
| 10 | 79,63000 Ft | 796,30 Ft |
| 50 | 66,10180 Ft | 3 305,09 Ft |
| 100 | 60,99810 Ft | 6 099,81 Ft |
| 250 | 54,84908 Ft | 13 712,27 Ft |
| 500 | 50,60628 Ft | 25 303,14 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 46,67398 Ft | 46 673,98 Ft |
| 2 000 | 43,03378 Ft | 86 067,56 Ft |
| 3 000 | 41,03023 Ft | 123 090,69 Ft |
| 5 000 | 38,62863 Ft | 193 143,15 Ft |
| 7 000 | 37,11844 Ft | 259 829,08 Ft |
| 10 000 | 35,57627 Ft | 355 762,70 Ft |
| Unit Price without VAT: | 104,53000 Ft |
|---|---|
| Unit Price with VAT: | 132,75310 Ft |

