
T59EL337M016C0025 | |
|---|---|
DigiKey Part Number | 718-T59EL337M016C0025TR-ND - Tape & Reel (TR) 718-T59EL337M016C0025CT-ND - Cut Tape (CT) 718-T59EL337M016C0025DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T59EL337M016C0025 |
Description | T59337M016EL2T0025 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T59EL337M016C0025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Sprague | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | EL | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 743,30000 Ft | 1 743,30 Ft |
| 10 | 1 263,55700 Ft | 12 635,57 Ft |
| 50 | 1 072,66600 Ft | 53 633,30 Ft |
| 100 | 1 013,66190 Ft | 101 366,19 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 943,56950 Ft | 377 427,80 Ft |
| 800 | 909,96489 Ft | 727 971,91 Ft |
| 1 200 | 893,13114 Ft | 1 071 757,37 Ft |
| 2 000 | 874,46946 Ft | 1 748 938,92 Ft |
| 2 800 | 863,55251 Ft | 2 417 947,03 Ft |
| Unit Price without VAT: | 1 743,30000 Ft |
|---|---|
| Unit Price with VAT: | 2 213,99100 Ft |



