
SQA440CEJW-T1_GE3 | |
|---|---|
DigiKey Part Number | 742-SQA440CEJW-T1_GE3TR-ND - Tape & Reel (TR) 742-SQA440CEJW-T1_GE3CT-ND - Cut Tape (CT) 742-SQA440CEJW-T1_GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQA440CEJW-T1_GE3 |
Description | AUTOMOTIVE N-CHANNEL 40 V (D-S) |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 9A (Tc) 13.6W (Tc) Surface Mount, Wettable Flank PowerPAK®SC-70W-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 14.4mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 17.5 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 880 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 13.6W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Supplier Device Package | PowerPAK®SC-70W-6 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 278,26000 Ft | 278,26 Ft |
| 10 | 173,66000 Ft | 1 736,60 Ft |
| 100 | 112,37580 Ft | 11 237,58 Ft |
| 500 | 85,95810 Ft | 42 979,05 Ft |
| 1 000 | 77,44610 Ft | 77 446,10 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 66,62312 Ft | 199 869,36 Ft |
| 6 000 | 61,17139 Ft | 367 028,34 Ft |
| 9 000 | 58,39385 Ft | 525 544,65 Ft |
| 15 000 | 55,27267 Ft | 829 090,05 Ft |
| 21 000 | 53,42464 Ft | 1 121 917,44 Ft |
| 30 000 | 52,13138 Ft | 1 563 941,40 Ft |
| Unit Price without VAT: | 278,26000 Ft |
|---|---|
| Unit Price with VAT: | 353,39020 Ft |




