
SIC462ED-T1-GE3 | |
|---|---|
DigiKey Part Number | SIC462ED-T1-GE3TR-ND - Tape & Reel (TR) SIC462ED-T1-GE3CT-ND - Cut Tape (CT) SIC462ED-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIC462ED-T1-GE3 |
Description | IC REG BCK ADJ POWERPAK MLP55-27 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 6A PowerPAK® MLP55-27 |
Datasheet | Datasheet |
EDA/CAD Models | SIC462ED-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 55.2V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PowerPAK® MLP55-27 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 482,96000 Ft | 1 482,96 Ft |
| 10 | 1 124,57800 Ft | 11 245,78 Ft |
| 25 | 1 034,73200 Ft | 25 868,30 Ft |
| 100 | 936,06840 Ft | 93 606,84 Ft |
| 250 | 889,01448 Ft | 222 253,62 Ft |
| 500 | 887,38456 Ft | 443 692,28 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 808,46704 Ft | 2 425 401,12 Ft |
| Unit Price without VAT: | 1 482,96000 Ft |
|---|---|
| Unit Price with VAT: | 1 883,35920 Ft |









