
SI7223DN-T1-GE3 | |
|---|---|
DigiKey Part Number | SI7223DN-T1-GE3TR-ND - Tape & Reel (TR) SI7223DN-T1-GE3CT-ND - Cut Tape (CT) SI7223DN-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI7223DN-T1-GE3 |
Description | MOSFET 2P-CH 30V 6A PPAK 1212 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 6A (Tc) 2.6W (Ta), 23W (Tc) Surface Mount PowerPAK® 1212-8 Dual |
Datasheet | Datasheet |
EDA/CAD Models | SI7223DN-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 6A (Tc) | |
Rds On (Max) @ Id, Vgs | 26.4mOhm @ 8A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 40nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1425pF @ 15V | |
Power - Max | 2.6W (Ta), 23W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | PowerPAK® 1212-8 Dual | |
Supplier Device Package | PowerPAK® 1212-8 Dual | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 486,11000 Ft | 486,11 Ft |
| 10 | 307,42400 Ft | 3 074,24 Ft |
| 100 | 204,20080 Ft | 20 420,08 Ft |
| 500 | 159,90754 Ft | 79 953,77 Ft |
| 1 000 | 145,64601 Ft | 145 646,01 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 127,53245 Ft | 382 597,35 Ft |
| 6 000 | 118,41701 Ft | 710 502,06 Ft |
| 9 000 | 113,77417 Ft | 1 023 967,53 Ft |
| 15 000 | 113,14688 Ft | 1 697 203,20 Ft |
| Unit Price without VAT: | 486,11000 Ft |
|---|---|
| Unit Price with VAT: | 617,35970 Ft |










