


VLMY1300-GS08 | |
|---|---|
DigiKey Part Number | VLMY1300-GS08TR-ND - Tape & Reel (TR) VLMY1300-GS08CT-ND - Cut Tape (CT) VLMY1300-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMY1300-GS08 |
Description | LED YELLOW 0603 SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Yellow 591nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VLMY1300-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 588nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,79000 Ft | 73,79 Ft |
| 10 | 49,80700 Ft | 498,07 Ft |
| 100 | 34,86480 Ft | 3 486,48 Ft |
| 500 | 27,97180 Ft | 13 985,90 Ft |
| 1 000 | 25,68437 Ft | 25 684,37 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 22,73285 Ft | 68 198,55 Ft |
| 6 000 | 21,22225 Ft | 127 333,50 Ft |
| 9 000 | 20,44611 Ft | 184 014,99 Ft |
| 15 000 | 19,56878 Ft | 293 531,70 Ft |
| 21 000 | 19,04609 Ft | 399 967,89 Ft |
| 30 000 | 18,53616 Ft | 556 084,80 Ft |
| Unit Price without VAT: | 73,79000 Ft |
|---|---|
| Unit Price with VAT: | 93,71330 Ft |











