
TSAL4400 | |
|---|---|
DigiKey Part Number | 751-1201-ND |
Manufacturer | |
Manufacturer Product Number | TSAL4400 |
Description | EMITTER IR 940NM 100MA RADIAL |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.35V 100mA 16mW/sr @ 100mA 50° Radial, 3mm Dia (T-1) |
Datasheet | Datasheet |
EDA/CAD Models | TSAL4400 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 16mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.35V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial, 3mm Dia (T-1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 147,58000 Ft | 147,58 Ft |
| 10 | 100,22900 Ft | 1 002,29 Ft |
| 100 | 71,75880 Ft | 7 175,88 Ft |
| 500 | 58,86438 Ft | 29 432,19 Ft |
| 1 000 | 54,61542 Ft | 54 615,42 Ft |
| 2 000 | 50,99981 Ft | 101 999,62 Ft |
| 5 000 | 47,04046 Ft | 235 202,30 Ft |
| 10 000 | 44,56857 Ft | 445 685,70 Ft |
| 25 000 | 41,87039 Ft | 1 046 759,75 Ft |
| Unit Price without VAT: | 147,58000 Ft |
|---|---|
| Unit Price with VAT: | 187,42660 Ft |










