Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Parametric Equivalent

SMB10J36A-M3/5B | |
|---|---|
DigiKey Part Number | SMB10J36A-M3/5B-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMB10J36A-M3/5B |
Description | TVS DIODE 36VWM 58.1VC DO214AA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 17.2A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 17.2A | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 200 | 87,00680 Ft | 278 421,76 Ft |
| 6 400 | 80,32695 Ft | 514 092,48 Ft |
| 9 600 | 76,92451 Ft | 738 475,30 Ft |
| 16 000 | 73,10147 Ft | 1 169 623,52 Ft |
| 22 400 | 72,53972 Ft | 1 624 889,73 Ft |
| Unit Price without VAT: | 87,00680 Ft |
|---|---|
| Unit Price with VAT: | 110,49864 Ft |







