
LL4148-GS18 | |
|---|---|
DigiKey Part Number | LL4148-GS18TR-ND - Tape & Reel (TR) LL4148-GS18CT-ND - Cut Tape (CT) LL4148-GS18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LL4148-GS18 |
Description | DIODE STANDARD 75V 300MA SOD80 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 300mA Surface Mount SOD-80 MiniMELF |
Datasheet | Datasheet |
EDA/CAD Models | LL4148-GS18 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 300mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 50 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-80 MiniMELF | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 70,71000 Ft | 70,71 Ft |
| 10 | 43,65800 Ft | 436,58 Ft |
| 100 | 27,05560 Ft | 2 705,56 Ft |
| 500 | 19,77518 Ft | 9 887,59 Ft |
| 1 000 | 17,41397 Ft | 17 413,97 Ft |
| 2 000 | 15,41708 Ft | 30 834,16 Ft |
| 5 000 | 13,24987 Ft | 66 249,35 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 11,90692 Ft | 119 069,20 Ft |
| 20 000 | 10,77612 Ft | 215 522,40 Ft |
| 30 000 | 10,19955 Ft | 305 986,50 Ft |
| 50 000 | 9,55130 Ft | 477 565,00 Ft |
| 70 000 | 9,16732 Ft | 641 712,40 Ft |
| 100 000 | 8,79408 Ft | 879 408,00 Ft |
| Unit Price without VAT: | 70,71000 Ft |
|---|---|
| Unit Price with VAT: | 89,80170 Ft |









