Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent

BZX84C39-G3-08 | |
|---|---|
DigiKey Part Number | BZX84C39-G3-08-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BZX84C39-G3-08 |
Description | DIODE ZENER 39V 300MW SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 39 V 300 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BZX84C39-G3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 130 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 27.3 V | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 14,40567 Ft | 216 085,05 Ft |
| 30 000 | 13,16901 Ft | 395 070,30 Ft |
| 45 000 | 12,53877 Ft | 564 244,65 Ft |
| 75 000 | 11,83055 Ft | 887 291,25 Ft |
| 105 000 | 11,41117 Ft | 1 198 172,85 Ft |
| 150 000 | 11,00355 Ft | 1 650 532,50 Ft |
| Unit Price without VAT: | 14,40567 Ft |
|---|---|
| Unit Price with VAT: | 18,29520 Ft |







