
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Unified-E | |
Series | ||
Packaging | Electronic Delivery | |
Part Status | Active | |
Accessory Type | Software | |
For Use With/Related Products | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 111 312,18000 Ft | 111 312,18 Ft |
| 10 | 100 180,96200 Ft | 1 001 809,62 Ft |
| 25 | 89 049,74400 Ft | 2 226 243,60 Ft |
| Unit Price without VAT: | 111 312,18000 Ft |
|---|---|
| Unit Price with VAT: | 141 366,46860 Ft |

