


PESD1LIN | |
|---|---|
DigiKey Part Number | 4518-PESD1LINTR-ND - Tape & Reel (TR) 4518-PESD1LINCT-ND - Cut Tape (CT) 4518-PESD1LINDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD1LIN |
Description | TVS DIODE 15VWM 24VWM SOD323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 44V, 70V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3A (8/20µs) |
Mfr | Power - Peak Pulse 160W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 13pF @ 1MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 15V (Max), 24V (Max) | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 17.1V, 25.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 44V, 70V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 144,50000 Ft | 144,50 Ft |
| 10 | 88,54600 Ft | 885,46 Ft |
| 100 | 55,86370 Ft | 5 586,37 Ft |
| 500 | 41,71482 Ft | 20 857,41 Ft |
| 1 000 | 37,13689 Ft | 37 136,89 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 31,31173 Ft | 93 935,19 Ft |
| 6 000 | 28,37405 Ft | 170 244,30 Ft |
| 9 000 | 26,87591 Ft | 241 883,19 Ft |
| 15 000 | 25,19225 Ft | 377 883,75 Ft |
| 21 000 | 24,19470 Ft | 508 088,70 Ft |
| 30 000 | 23,22529 Ft | 696 758,70 Ft |
| Unit Price without VAT: | 144,50000 Ft |
|---|---|
| Unit Price with VAT: | 183,51500 Ft |











