
TOTX1350(F) | |
|---|---|
DigiKey Part Number | TOTX1350(F)-ND |
Manufacturer | |
Manufacturer Product Number | TOTX1350(F) |
Description | XMITTER FIBER OPTIC 650NM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 650nm 1.8V 30 mA TOSLINK |
Datasheet | Datasheet |
EDA/CAD Models | TOTX1350(F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Wavelength | 650nm | |
Spectral Bandwidth | - | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - DC Forward (If) (Max) | 30 mA | |
Voltage - DC Reverse (Vr) (Max) | 5 V | |
Connector Type | TOSLINK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 355,85000 Ft | 3 355,85 Ft |
| 25 | 2 365,39000 Ft | 59 134,75 Ft |
| 100 | 2 121,56260 Ft | 212 156,26 Ft |
| 500 | 1 923,49688 Ft | 961 748,44 Ft |
| 1 000 | 1 859,22275 Ft | 1 859 222,75 Ft |
| Unit Price without VAT: | 3 355,85000 Ft |
|---|---|
| Unit Price with VAT: | 4 261,92950 Ft |









