


CUHZ20V,H3F | |
|---|---|
DigiKey Part Number | 264-CUHZ20VH3FTR-ND - Tape & Reel (TR) 264-CUHZ20VH3FCT-ND - Cut Tape (CT) 264-CUHZ20VH3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUHZ20V,H3F |
Description | TVS DIODE 20VWM 20.6VC US2H |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20.6V (Typ) Clamp 36A (8/20µs) Ipp Tvs Diode Surface Mount US2H |
Datasheet | Datasheet |
EDA/CAD Models | CUHZ20V,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 20V | |
Voltage - Breakdown (Min) | 18.8V | |
Voltage - Clamping (Max) @ Ipp | 20.6V (Typ) | |
Current - Peak Pulse (10/1000µs) | 36A (8/20µs) | |
Power - Peak Pulse | 2100W (2.1kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 180pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 120,69000 Ft | 120,69 Ft |
| 10 | 88,17100 Ft | 881,71 Ft |
| 100 | 64,80380 Ft | 6 480,38 Ft |
| 500 | 48,61796 Ft | 24 308,98 Ft |
| 1 000 | 43,38470 Ft | 43 384,70 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 28,78121 Ft | 86 343,63 Ft |
| 6 000 | 26,82000 Ft | 160 920,00 Ft |
| 9 000 | 26,44415 Ft | 237 997,35 Ft |
| 15 000 | 26,30707 Ft | 394 606,05 Ft |
| 75 000 | 25,14375 Ft | 1 885 781,25 Ft |
| Unit Price without VAT: | 120,69000 Ft |
|---|---|
| Unit Price with VAT: | 153,27630 Ft |





