
UCC287502DBVR | |
|---|---|
DigiKey Part Number | 296-UCC287502DBVRTR-ND - Tape & Reel (TR) 296-UCC287502DBVRCT-ND - Cut Tape (CT) 296-UCC287502DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC287502DBVR |
Description | CURRENT-MODE FLYBACK CONTROLLER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback, Secondary Side SR Topology 65kHz SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | UCC287502DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback, Secondary Side SR | |
Voltage - Start Up | 15.3 V | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 26V | |
Duty Cycle | 80% | |
Frequency - Switching | 65kHz | |
Fault Protection | Current Limiting, Over Power, Over Temperature, Over Voltage, Short Circuit, UVLO | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 123,58000 Ft | 123,58 Ft |
| 10 | 85,17000 Ft | 851,70 Ft |
| 25 | 75,75120 Ft | 1 893,78 Ft |
| 100 | 65,36380 Ft | 6 536,38 Ft |
| 250 | 60,41392 Ft | 15 103,48 Ft |
| 500 | 57,44132 Ft | 28 720,66 Ft |
| 1 000 | 54,99310 Ft | 54 993,10 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 51,96483 Ft | 155 894,49 Ft |
| 6 000 | 50,48410 Ft | 302 904,60 Ft |
| 9 000 | 49,74188 Ft | 447 676,92 Ft |
| 15 000 | 48,92031 Ft | 733 804,65 Ft |
| 21 000 | 48,44002 Ft | 1 017 240,42 Ft |
| 30 000 | 47,97788 Ft | 1 439 336,40 Ft |
| Unit Price without VAT: | 123,58000 Ft |
|---|---|
| Unit Price with VAT: | 156,94660 Ft |








