
TS5A21366DCUR | |
|---|---|
DigiKey Part Number | 296-24304-2-ND - Tape & Reel (TR) 296-24304-1-ND - Cut Tape (CT) 296-24304-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A21366DCUR |
Description | IC SWITCH SPST-NOX2 1OHM 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 1Ohm 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS5A21366DCUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 1Ohm | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 72ns, 318ns | |
-3db Bandwidth | 260MHz | |
Charge Injection | 1.3pC | |
Channel Capacitance (CS(off), CD(off)) | 19pF, 17pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -98dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 318,49000 Ft | 318,49 Ft |
| 10 | 228,97600 Ft | 2 289,76 Ft |
| 25 | 206,38000 Ft | 5 159,50 Ft |
| 100 | 181,60490 Ft | 18 160,49 Ft |
| 250 | 169,82424 Ft | 42 456,06 Ft |
| 500 | 162,71024 Ft | 81 355,12 Ft |
| 1 000 | 156,86012 Ft | 156 860,12 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 132,84281 Ft | 398 528,43 Ft |
| Unit Price without VAT: | 318,49000 Ft |
|---|---|
| Unit Price with VAT: | 404,48230 Ft |



