
TPS92515HVDGQR | |
|---|---|
DigiKey Part Number | 296-47381-2-ND - Tape & Reel (TR) 296-47381-1-ND - Cut Tape (CT) 296-47381-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92515HVDGQR |
Description | IC LED DRV RGLTR PWM 2A 10HVSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 2A 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS92515HVDGQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5.5V | |
Voltage - Supply (Max) | 65V | |
Voltage - Output | - | |
Current - Output / Channel | 2A | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 835,00000 Ft | 835,00 Ft |
| 10 | 621,24000 Ft | 6 212,40 Ft |
| 25 | 567,53280 Ft | 14 188,32 Ft |
| 100 | 508,31460 Ft | 50 831,46 Ft |
| 250 | 480,09160 Ft | 120 022,90 Ft |
| 500 | 467,58664 Ft | 233 793,32 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 434,31089 Ft | 1 085 777,22 Ft |
| 5 000 | 425,40578 Ft | 2 127 028,90 Ft |
| 7 500 | 420,94421 Ft | 3 157 081,58 Ft |
| Unit Price without VAT: | 835,00000 Ft |
|---|---|
| Unit Price with VAT: | 1 060,45000 Ft |





