


TPS79933DDCR | |
|---|---|
DigiKey Part Number | 296-17783-2-ND - Tape & Reel (TR) 296-17783-1-ND - Cut Tape (CT) 296-17783-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79933DDCR |
Description | IC REG LINEAR 3.3V 200MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS79933DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.16V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
PSRR | 70dB ~ 38dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 280,56000 Ft | 280,56 Ft |
| 10 | 201,06800 Ft | 2 010,68 Ft |
| 25 | 180,89440 Ft | 4 522,36 Ft |
| 100 | 158,81700 Ft | 15 881,70 Ft |
| 250 | 148,29600 Ft | 37 074,00 Ft |
| 500 | 141,95000 Ft | 70 975,00 Ft |
| 1 000 | 136,73292 Ft | 136 732,92 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 130,28338 Ft | 390 850,14 Ft |
| 6 000 | 127,12819 Ft | 762 769,14 Ft |
| 9 000 | 125,54800 Ft | 1 129 932,00 Ft |
| 15 000 | 123,79665 Ft | 1 856 949,75 Ft |
| 21 000 | 122,77347 Ft | 2 578 242,87 Ft |
| Unit Price without VAT: | 280,56000 Ft |
|---|---|
| Unit Price with VAT: | 356,31120 Ft |








