
TPS74650PQWDRBRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS74650PQWDRBRQ1TR-ND - Tape & Reel (TR) 296-TPS74650PQWDRBRQ1CT-ND - Cut Tape (CT) 296-TPS74650PQWDRBRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74650PQWDRBRQ1 |
Description | IC REG LINEAR 5V 1A 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.265V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 36 µA | |
PSRR | - | |
Control Features | Current Limit, Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 388,89000 Ft | 388,89 Ft |
| 10 | 281,61000 Ft | 2 816,10 Ft |
| 25 | 254,79000 Ft | 6 369,75 Ft |
| 100 | 225,08690 Ft | 22 508,69 Ft |
| 250 | 210,95272 Ft | 52 738,18 Ft |
| 500 | 202,42396 Ft | 101 211,98 Ft |
| 1 000 | 195,40717 Ft | 195 407,17 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 186,28166 Ft | 558 844,98 Ft |
| 6 000 | 182,04746 Ft | 1 092 284,76 Ft |
| 9 000 | 179,92756 Ft | 1 619 348,04 Ft |
| 15 000 | 177,57835 Ft | 2 663 675,25 Ft |
| Unit Price without VAT: | 388,89000 Ft |
|---|---|
| Unit Price with VAT: | 493,89030 Ft |











