


TPS73250DBVT | |
|---|---|
DigiKey Part Number | 296-15813-2-ND - Tape & Reel (TR) 296-15813-1-ND - Cut Tape (CT) 296-15813-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73250DBVT |
Description | IC REG LINEAR 5V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73250DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 950 µA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 606,80000 Ft | 606,80 Ft |
| 10 | 444,87700 Ft | 4 448,77 Ft |
| 25 | 404,84800 Ft | 10 121,20 Ft |
| 100 | 360,62840 Ft | 36 062,84 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 339,59484 Ft | 84 898,71 Ft |
| 500 | 326,89558 Ft | 163 447,79 Ft |
| 750 | 320,54371 Ft | 240 407,78 Ft |
| 1 250 | 313,49898 Ft | 391 873,73 Ft |
| 1 750 | 309,38211 Ft | 541 418,69 Ft |
| 2 500 | 305,42348 Ft | 763 558,70 Ft |
| 6 250 | 296,89955 Ft | 1 855 622,19 Ft |
| Unit Price without VAT: | 606,80000 Ft |
|---|---|
| Unit Price with VAT: | 770,63600 Ft |



