Parametric Equivalent

TPS629206QDRLRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS629206QDRLRQ1TR-ND - Tape & Reel (TR) 296-TPS629206QDRLRQ1CT-ND - Cut Tape (CT) 296-TPS629206QDRLRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS629206QDRLRQ1 |
Description | IC REG BUCK ADJ 600MA SOT583 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.4V 1 Output 600mA SOT-583 |
Datasheet | Datasheet |
EDA/CAD Models | TPS629206QDRLRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1MHz, 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-583 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 434,20000 Ft | 434,20 Ft |
| 10 | 315,63000 Ft | 3 156,30 Ft |
| 25 | 285,63680 Ft | 7 140,92 Ft |
| 100 | 252,83800 Ft | 25 283,80 Ft |
| 250 | 237,18008 Ft | 59 295,02 Ft |
| 500 | 227,74124 Ft | 113 870,62 Ft |
| 1 000 | 223,82676 Ft | 223 826,76 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 202,23533 Ft | 808 941,32 Ft |
| 8 000 | 198,02651 Ft | 1 584 212,08 Ft |
| 12 000 | 195,92023 Ft | 2 351 042,76 Ft |
| Unit Price without VAT: | 434,20000 Ft |
|---|---|
| Unit Price with VAT: | 551,43400 Ft |




