
TPS628600YCHR | |
|---|---|
DigiKey Part Number | 296-TPS628600YCHRTR-ND - Tape & Reel (TR) 296-TPS628600YCHRCT-ND - Cut Tape (CT) 296-TPS628600YCHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS628600YCHR |
Description | IC REG BUCK 0.6V 600MA 8DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 0.6V, 1.1V 1 Output 600mA 8-XFBGA, DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TPS628600YCHR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DSBGA (0.66x1.36) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 442,53000 Ft | 442,53 Ft |
| 10 | 321,17000 Ft | 3 211,70 Ft |
| 25 | 290,72880 Ft | 7 268,22 Ft |
| 100 | 257,57260 Ft | 25 757,26 Ft |
| 250 | 241,71524 Ft | 60 428,81 Ft |
| 500 | 232,15392 Ft | 116 076,96 Ft |
| 1 000 | 224,28896 Ft | 224 288,96 Ft |
| 2 500 | 215,98682 Ft | 539 967,05 Ft |
| 5 000 | 210,98288 Ft | 1 054 914,40 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12 000 | 192,34969 Ft | 2 308 196,28 Ft |
| Unit Price without VAT: | 442,53000 Ft |
|---|---|
| Unit Price with VAT: | 562,01310 Ft |








