
TPS61087DSCR | |
|---|---|
DigiKey Part Number | 296-27314-2-ND - Tape & Reel (TR) 296-27314-1-ND - Cut Tape (CT) 296-27314-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61087DSCR |
Description | IC REG BOOST ADJ 3.2A 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 3V 1 Output 3.2A (Switch) 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61087DSCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18.5V | |
Current - Output | ||
Frequency - Switching | 650kHz, 1.2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 777,78000 Ft | 777,78 Ft |
| 10 | 576,63000 Ft | 5 766,30 Ft |
| 25 | 526,47680 Ft | 13 161,92 Ft |
| 100 | 471,12680 Ft | 47 112,68 Ft |
| 250 | 444,76948 Ft | 111 192,37 Ft |
| 500 | 428,88532 Ft | 214 442,66 Ft |
| 1 000 | 415,80387 Ft | 415 803,87 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 399,64929 Ft | 1 198 947,87 Ft |
| 6 000 | 391,74298 Ft | 2 350 457,88 Ft |
| Unit Price without VAT: | 777,78000 Ft |
|---|---|
| Unit Price with VAT: | 987,78060 Ft |





