
TPS61029DRCR | |
|---|---|
DigiKey Part Number | 296-25760-2-ND - Tape & Reel (TR) 296-25760-1-ND - Cut Tape (CT) 296-25760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61029DRCR |
Description | IC REG BOOST ADJ 1.8A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 1.8A (Switch) 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61029DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.9V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 600kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 835,00000 Ft | 835,00 Ft |
| 10 | 621,90800 Ft | 6 219,08 Ft |
| 25 | 568,33440 Ft | 14 208,36 Ft |
| 100 | 509,38340 Ft | 50 938,34 Ft |
| 250 | 481,25392 Ft | 120 313,48 Ft |
| 500 | 464,30008 Ft | 232 150,04 Ft |
| 1 000 | 450,34222 Ft | 450 342,22 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 433,10114 Ft | 1 299 303,42 Ft |
| 6 000 | 424,66820 Ft | 2 548 009,20 Ft |
| Unit Price without VAT: | 835,00000 Ft |
|---|---|
| Unit Price with VAT: | 1 060,45000 Ft |


