
TPS61028DRCR | |
|---|---|
DigiKey Part Number | 296-18078-2-ND - Tape & Reel (TR) 296-18078-1-ND - Cut Tape (CT) 296-18078-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61028DRCR |
Description | IC REG BOOST ADJ 800MA 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 800mA (Switch) 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61028DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.9V | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 600kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 717,45000 Ft | 717,45 Ft |
| 10 | 531,68100 Ft | 5 316,81 Ft |
| 25 | 485,04720 Ft | 12 126,18 Ft |
| 100 | 433,83280 Ft | 43 383,28 Ft |
| 250 | 409,42032 Ft | 102 355,08 Ft |
| 500 | 394,69978 Ft | 197 349,89 Ft |
| 1 000 | 382,58320 Ft | 382 583,20 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 367,62032 Ft | 1 102 860,96 Ft |
| 6 000 | 360,29796 Ft | 2 161 787,76 Ft |
| Unit Price without VAT: | 717,45000 Ft |
|---|---|
| Unit Price with VAT: | 911,16150 Ft |


