
TPS548C26RXXR | |
|---|---|
cms-digikey-product-number | 296-TPS548C26RXXRTR-ND - Tape & Reel (TR) 296-TPS548C26RXXRCT-ND - Cut Tape (CT) 296-TPS548C26RXXRDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | TPS548C26RXXR |
cms-description | IC REG BUCK ADJ 35A 37WQFN |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 35A 37-PowerWFQFN |
Datasheet | Datasheet |
cms-eda-cad-models | TPS548C26RXXR Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 600kHz, 800kHz, 1MHz, 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 37-WQFN-FCRLF (5x6) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1 733,46000 Ft | 1 733,46 Ft |
| 10 | 1 320,63600 Ft | 13 206,36 Ft |
| 25 | 1 217,49680 Ft | 30 437,42 Ft |
| 100 | 1 104,17060 Ft | 110 417,06 Ft |
| 250 | 1 054,74528 Ft | 263 686,32 Ft |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | 957,69490 Ft | 2 873 084,70 Ft |
| Unit Price without VAT: | 1 733,46000 Ft |
|---|---|
| Unit Price with VAT: | 2 201,49420 Ft |




